
Commercial & Industrial Products
TerraVue™ Insulated Roof Deck System

TerraVue™ Insulated Roof Deck System
Engineered for performance and efficiency, TerraVue™ roof deck system offers a fully integrated, energy efficient roofing platform. Our innovative insulated roof deck system is designed to simplify installation while enhancing performance across commercial or industrial flat roofing applications.
Built with precision-engineered foam core panels, TerraVue delivers superior thermal performance. Either thermoplastic polyolefin roofing membrane (TPO) or polyvinyl chloride plastic roofing membrane (PVC), both field-applied, are added for complete assembly.
Whether you’re selecting roofing for warehouses, manufacturing facilities, or flat roof systems for commercial buildings, TerraVue integrates strength, insulation, and waterproofing into one streamlined solution.
Coverage Width | 44″ |
Thermal Values – R-Value & U-Factor | U-Factor (BTU/h-ft2*fahrenheit)* Panel Width: 42″ 4″ = 0.028 5″ = 0.022 6″ = 0.019 8″ = 0.014 R-Value (h*ft2*F/BTU)* Panel Width: 42″ 4″ = 35.9 5″ = 44.8 6″ = 53.8 8″ = 71.7 |
Exterior Face | G90 galvanized or AZ-50 aluminum-zinc coated steel in 26, 24 or 22 Ga. |
Interior Face | G90 galvanized or AZ-50 aluminum-zinc coated steel in 26, 24 or 22 Ga. |
Joint | Offset double tongue-and-groove with extended metal shelf for positive face fastening |
Core | Foamed-in-place, PIR Foam Core, zero extended metal shelf for positive face fastening |
Roof Slope | For TPO Fully adhered: Min: 1/4:12 and Max: 1/2:12 Mechanically attached: Min: 1/4:12 and Max: 1:12 For PVC Fully adhered or Mechanically attached: Min: 1/4:12 and Max: 2:12 |
Length | 8′-0″ to 53′-0″, See Material Specifications |
Thickness | 4″, 5″, 6″, 8″ |
*R-Value & U-Factor per ASTM C518 & ASTM C1363/Simulation, respectively, based on a mean temperate of 35° F; For specialized applications – including those requiring consideration of heavy snow loads – please contact Metl-Span Engineering for guidance.




