
Commercial & Industrial Products
CFR

CFR
Metl-Span’s CFR is an insulated metal roof standing seam panel. This innovative, all-in-one composite insulated standing seam roof panel design combines durable interior and exterior faces with a foam core. The exterior profile is 1/8″ deep embossed planks and can be used on roof slopes as low as 1/2″: 12″.
The CFR composite roof panel’s unique advantage is that it comes with factory-cut panel notching and swaged ends, eliminating the need for additional time-consuming labor. Factory installed backer plates at the endlaps eliminate the need for pre-drilling for special fasteners. Its standing seam exterior face also provides unsurpassed weathertight performance, making it an unmatched roof system.
CFR panels can also function as roofing for coolers, freezers, food processing, and dry goods warehouses. This is the ideal roof panel of choice when temperature control and longevity are critical. Contact our representatives today for more information.
Coverage Width | 36″, 42″ |
Thermal Values – R-Value & U-Factor | U-Factor (BTU/h-ft2*fahrenheit) Panel Width: 42″ 2″ = 0.065 2.5″ = 0.052 3″ = 0.044 4″ = 0.033 5″ = 0.027 6″ = 0.022 R-Value (h*ft2*F/BTU) Panel Width: 42″ 2″ = 17.5 2.5″ = 21.9 3″ = 26.2 4″ = 35.0 5″ = 43.7 6″ = 52.5 |
Exterior Face | G-90 galvanized or AZ-50 aluminum-zinc coated steel in 24 and 22 Ga.; or AZ-55 aluminum-zinc coated steel with a clear acrylic coating in 24 Ga. |
Exterior Profile | 2″ high standing seam with a Mesa profile between the seams, embossed |
Interior Face | G-90 galvanized or AZ-50 aluminum-zinc coated steel in 26, 24 and 22 Ga. |
Interior Profile | Mesa, nominal 1/8″, deep embossed or unembossed |
Joint | Concealed clip mechanically seamed single lock standing seam at the exterior side joint. The interior side joint is a single tongue-and-groove interlock. |
Core | Foamed-in-place, PUR Foam Core, zero ozone depleting (zero ODP) Class 1 foam |
Length | 9′-6″ to 53′-0″; contact Metl-Span for custom length availability |
Thickness | 2″, 2 1/2″, 3″, 4″, 5″, 6″ |
* Based on ASTM C518, ASTM C1363 and thermal modeling
** Available only from Texas Plant








